Monday, January 26, 2015

2014 SC Hong Kong 馬拉松挑戰組 Marathon Challenge Result

Overall Position Gender Position Category Position Category Race No English Name Chinese Name Country Official Time Net Time 10km Time Half Way Time 30km Time
1 1 1 MMS 21226 GEMEDA FEYERA Ethiopia 02:15:05 02:15:04 00:34:46 01:04:48 01:38:33
2 2 2 MMS 21228 BEDADA ABDISA SORI Ethiopia 02:15:11 02:15:10 00:34:46 01:10:32 01:38:33
3 3 3 MMS 21225 BARNO ELISHA KIPROP Kenya 02:15:12 02:15:10 00:34:46 01:04:48 01:38:32
4 4 1 MMI 19 KOITILE WILLY KIBOR ??? KENYA 02:15:30 02:15:28 00:34:46 01:04:49 01:38:33
5 5 2 MMI 4 MAISEI JULIUS KIPLIMO ??? KENYA 02:15:45 02:15:45 00:34:47 01:04:50 01:38:34
6 6 4 MMS 21216 GEBREMESKEL HAFTU TADELE Ethiopia 02:16:27 02:16:25 00:34:46 01:10:33 01:38:33
7 7 5 MMS 21205 LUKE KIBET Kenya 02:16:42 02:16:41 00:34:47 01:10:32 01:38:33
8 8 6 MMS 21208 MATHEKA PAUL KATISA Kenya 02:16:49 02:16:47 00:34:47 01:04:49 01:38:34
9 9 7 MMS 21219 TIEMUAY SOLOMON MOLLA Ethiopia 02:16:55 02:16:55 00:34:46 01:04:46 01:38:34
10 10 3 MMI 13 TUMO DAVID BARMASAI ?? KENYA 02:16:55 02:16:53 00:34:46 01:04:48 01:38:33
11 11 4 MMI 3 BALCHA TEFERI KEBEDE ?? ETHIOPIA 02:16:55 02:16:55 00:34:47 01:04:47 01:38:34
12 12 1 MMM1 24893 NGARE JOSEPH MWANGI Kenya 02:17:37 02:17:35 00:34:46 01:10:34 01:38:33
13 13 8 MMS 21198 CHEPKWONY WILSON KIPSONGOK Kenya 02:17:50 02:17:49 00:34:46 01:10:33 01:38:34
14 14 9 MMS 21236 TAIGET EVANS KIPKORIR Kenya 02:17:58 02:17:56 00:34:46 01:10:34 01:38:33
15 15 10 MMS 21215 SHIFERAW ANDUALEM BELAY Ethiopia 02:18:21 02:18:20 00:34:47 01:10:34 01:38:34
16 16 11 MMS 21196 MBOGO ELIJAH MWANIKI Kenya 02:18:48 02:18:47 00:34:47 01:10:33 01:38:33
17 17 5 MMI 17 KORIR JULIUS KIPLAGAT ??? KENYA 02:18:58 02:18:55 00:34:46 01:04:49 01:38:34
18 18 12 MMS 21199 MAINDI AMOS MAIYO Kenya 02:20:44 02:20:43 00:34:47 01:10:34 01:38:53
19 19 6 MMI 2 TAMBWE NGOIE PATRICK ??? FRANCE 02:21:02 02:21:01 00:34:47 01:04:49 01:39:07
20 20 2 MMM1 24892 TUBEI JOHN Kenya 02:21:03 02:21:00 00:34:48 01:10:32 01:38:52
21 21 3 MMM1 24868 MWOBI CYPRIAN KIOGORA Kenya 02:24:01 02:23:59 00:34:47 01:10:33 01:38:50
22 22 7 MMI 5 BATBAYAR DORJPALAM MONOGOLIA 02:24:48 02:24:47 00:34:47 01:10:37 01:40:38
23 23 8 MMI 15 HADOUT MOUSAAB ??? MAROCCO 02:27:59 02:27:59 00:34:47 01:04:50 01:38:56
24 24 13 MMS 21213 KAMIJO AKIYOSHI Japan 02:28:57 02:28:56 00:34:52 01:13:52 01:44:41
25 25 9 MMI 7 GANEHI KANKANAMALAGE KELUM SAMPATH THISSA GUNASEKARA SRI LANKA 02:31:08 02:31:08 00:36:11 01:10:08 01:48:51
26 1 1 MFS 30215 ROGELE REHIMA KEDIR Ethiopia 02:34:53 02:34:52 00:36:55 01:17:21 01:50:16
27 2 1 MFI 63 DEMISE MISKER MEKONEN ??? ETHIOPIA 02:35:05 02:35:04 00:36:55 01:10:43 01:50:16
28 3 2 MFS 30205 DEBELLU SHITAYE GEMECHU Ethiopia 02:35:18 02:35:17 00:36:55 01:17:21 01:50:16
29 4 2 MFI 64 SAMOEI EMILY CHEPKEMOI ??? KENYA 02:35:56 02:35:55 00:36:55 01:17:21 01:50:16
30 26 14 MMS 21030 PASSARELLO STEFANO Hong Kong 02:36:50 02:36:50 00:36:49 01:10:44 01:50:15
31 5 3 MFS 30198 MATEBOR RUTH CHEMISTO Kenya 02:37:34 02:37:34 00:36:56 01:17:21 01:50:16
32 6 3 MFI 73 TAFA WOYNISHET GIRMA ETHIOPIA 02:38:29 02:38:28 00:36:55 01:17:21 01:50:16
33 27 4 MMM1 24696 LAI HO KI Hong Kong 02:39:01 02:39:01 00:37:03 01:18:07 01:51:21
34 28 10 MMI 6 GAFOROV KHASAN TAJIKISTAN 02:39:48 02:39:47 00:34:57 01:07:30 01:45:45
35 7 1 MFM1 33308 BOR VIOLA CHEPLETING Kenya 02:40:21 02:40:19 00:37:12 01:19:24 01:53:15
36 29 5 MMM1 24880 PEARSON NEIL Australia 02:40:25 02:40:22 00:36:55 01:11:04 01:53:32
37 30 15 MMS 21218 GESSESE ROMAN Ethiopia 02:40:56 02:40:56 00:36:55 01:17:21 01:50:16
38 31 16 MMS 21035 LAU KIN HANG ??? Hong Kong 02:41:21 02:41:18 00:38:09 01:12:32 01:53:15
39 8 2 MFM1 33306 TOROITICH MARGARET KARIE Kenya 02:41:22 02:41:20 00:37:04 01:18:55 01:53:15
40 32 17 MMS 21082 LAU KWONG MAN ??? Hong Kong 02:41:44 02:41:44 00:36:54 01:11:22 01:52:19
41 9 4 MFS 30212 LI SUYUN China 02:42:15 02:42:15 00:37:59 01:13:28 01:54:26
42 33 18 MMS 21103 WUN YIU CHEONG Hong Kong 02:43:13 02:43:12 00:36:54 01:18:11 01:52:20
43 34 11 MMI 10 KUOK CHI WAI MACAU 02:43:55 02:43:53 00:39:05 01:14:45 01:55:16
44 35 19 MMS 21116 TANG MAN WA Hong Kong 02:44:20 02:44:19 00:36:56 01:10:44 01:52:53
45 10 4 MFI 66 ZHANATBEK GULZHANAT KAZAKHSTAN 02:45:05 02:45:03 00:39:20 01:15:08 01:56:37
46 36 20 MMS 21060 LI WANG CHUN ??? Hong Kong 02:45:06 02:45:02 00:39:19 01:15:11 01:57:07
47 37 21 MMS 21098 CHAN KA CHUN ERIC Hong Kong 02:45:15 02:45:13 00:38:15 01:21:19 01:55:45
48 11 5 MFI 67 BAYARTSOGT MUNKHZAYA MONOGOLIA 02:45:23 02:45:23 00:38:16 01:13:28 01:54:48
49 38 6 MMM1 24836 JUNICHI FUJIWARA Japan 02:45:50 02:45:47 00:39:20 01:22:18 01:57:08
50 39 12 MMI 9 FABIAN OSMOND DAIMON MALAYSIA 02:46:02 02:46:00 00:36:56 01:10:44 01:53:13
51 40 1 MMM2 28290 LEE CHUNG LEUNG Hong Kong 02:46:11 02:46:10 00:38:35 01:22:05 01:57:07
52 41 7 MMM1 24539 LEONG CHONG WAI Hong Kong 02:46:22 02:46:20 00:38:26 01:14:23 01:55:39
53 12 5 MFS 30209 SIGISIN CELESTINE JEBICHIY Kenya 02:47:55 02:47:53 00:37:12 01:19:41 01:55:12
54 13 6 MFS 30200 KOSGEI ROSE CHEPKURUI Kenya 02:47:58 02:47:56 00:37:50 01:20:17 01:54:48
55 42 2 MMM2 28433 HUNG CHUNG YAM Hong Kong 02:48:37 02:48:36 00:38:35 01:14:57 01:57:08
56 43 22 MMS 20183 ALIAS MOHD SYAHIDAN Malaysia 02:48:39 02:48:36 00:39:29 01:23:16 01:58:34
57 44 23 MMS 21104 KEUNG KING WAH Hong Kong 02:48:40 02:48:37 00:39:18 01:15:42 01:58:46
58 45 24 MMS 21089 TAM CHUN MAN Hong Kong 02:48:45 02:48:42 00:37:34 01:20:02 01:55:46
59 46 25 MMS 20949 WONG MAN CHIU ??? Hong Kong 02:49:01 02:48:57 00:39:21 01:23:33 01:59:40
60 47 13 MMI 11 ONG SENG LEE, ALEX SINGAPORE 02:49:33 02:49:30 00:39:19 01:15:20 01:57:24
61 48 8 MMM1 24728 MAN CHUN HIM Hong Kong 02:50:11 02:50:09 00:38:36 01:15:32 01:59:08
62 49 9 MMM1 24405 WAI KEI CHEUNG ??? Hong Kong 02:50:43 02:50:43 00:39:20 01:23:32 01:59:40
63 50 10 MMM1 24874 FELBABEL ERICH France 02:51:02 02:50:43 00:39:09 01:14:23 01:58:20
64 51 11 MMM1 24732 TANG SUM KAM Hong Kong 02:51:09 02:50:54 00:39:24 01:23:23 01:59:13
65 52 12 MMM1 24444 WAI KIN CHEUNG ??? Hong Kong 02:51:16 02:51:13 00:39:20 01:16:14 01:59:40
66 53 26 MMS 21101 LEUNG CHIU YIN Hong Kong 02:51:22 02:51:18 00:40:15 01:18:05 02:00:50
67 54 27 MMS 20434 LEE KA BO Hong Kong 02:51:48 02:51:48 00:39:17 01:22:20 01:58:37
68 55 28 MMS 21032 HUI SIU TUNG Hong Kong 02:52:22 02:52:18 00:39:41 01:24:08
69 56 3 MMM2 28183 LAM CHI YUNG ??? Hong Kong 02:52:23 02:52:22 00:40:34 01:18:25 02:01:58
70 57 29 MMS 21048 LAU YIU FUN JONATHAN Hong Kong 02:52:43 02:52:40 00:39:27 01:24:28 02:01:28
71 14 3 MFM1 33249 MICHELLE LOWRY Hong Kong 02:52:50 02:52:48 00:40:53 01:18:36 02:01:58
72 58 13 MMM1 24320 LAM CHAK IN ??? Macao 02:52:51 02:52:49 00:39:53 01:16:56 02:01:20
73 59 14 MMM1 24390 DAVIES WILLIAM JAMES LLOYD United Kingdom 02:53:11 02:53:06 00:39:10 01:16:13 02:00:28
74 60 4 MMM2 27985 CHEUK HON KAU ??? Hong Kong 02:53:22 02:53:19 00:41:45 01:19:53 02:03:53
75 61 5 MMM2 28355 TANG CHI MING ??? Hong Kong 02:53:37 02:53:36 00:39:27 01:16:14 02:00:29
76 62 30 MMS 21106 CHOW KOON HO Hong Kong 02:53:38 02:53:30 00:40:58 01:26:26 02:03:10
77 63 31 MMS 20454 MIYAMOTO SHIRO Japan 02:53:40 02:53:38 00:39:12 01:14:23 01:56:34
78 64 32 MMS 20365 CHUN HUNG SZE ??? Hong Kong 02:53:40 02:53:36 00:41:44 01:19:53 02:03:54
79 65 15 MMM1 24596 LAM SHING YIP Hong Kong 02:53:42 02:53:41 00:39:21 01:24:27 02:01:28
80 66 16 MMM1 23099 WONG WAI YEUNG ??? Hong Kong 02:53:50 02:53:47 00:41:45 01:19:54 02:03:54
81 67 17 MMM1 24783 SOLARZ CHRISTOPHER United States 02:53:50 02:53:46 00:43:15 01:21:20 02:05:17
82 68 33 MMS 20786 MO KAI CHUNG Hong Kong 02:53:54 02:53:49 00:41:57 01:27:27 02:04:06
83 69 18 MMM1 24558 HALL RICHARD JAMES Hong Kong 02:53:57 02:53:50 00:41:20 01:18:59 02:01:49
84 70 34 MMS 21085 AU KA LUN ??? Hong Kong 02:54:15 02:54:13 00:39:19 01:23:32 01:59:40
85 71 35 MMS 21072 KWOK WAI HAY LAWRENCE ??? Hong Kong 02:54:39 02:54:28 00:42:12 01:20:01 02:03:42
86 72 19 MMM1 23665 HO CHI KIN ??? Hong Kong 02:54:49 02:54:42 00:42:12 01:20:00 02:03:41
87 73 20 MMM1 24883 LAVIGNE FRANCIS Canada 02:55:30 02:55:21 00:41:57 01:19:54 02:03:54
88 74 36 MMS 20129 WONG WAI HO ??? Hong Kong 02:55:50 02:55:44 00:41:00 01:18:59 02:02:40
89 75 37 MMS 20871 ASAKURA NORIMITSU ???? Japan 02:56:07 02:56:01 00:41:27 01:27:40 02:04:19
90 76 6 MMM2 26436 LEUNG CHIN LEUNG Hong Kong 02:56:09 02:56:03 00:40:49 01:25:58 02:03:05
91 77 21 MMM1 24646 YUNG LIT CHEUNG ??? Hong Kong 02:56:09 02:56:05 00:42:41 01:21:26 02:05:27
92 78 38 MMS 21045 LEUNG KA HUNG Hong Kong 02:56:21 02:56:18 00:39:28 01:16:31 02:01:29
93 79 7 MMM2 27073 ASAI HIROSHI Japan 02:56:24 02:56:19 00:41:37 01:19:55 02:04:31
94 80 22 MMM1 24648 WONG CHEONG YUI ??? Hong Kong 02:56:25 02:56:21 00:42:12 01:27:26 02:03:41
95 15 6 MFI 65 WILLIAMS ALEXANDRA ELIZABETH NEW ZEALAND 02:56:33 02:56:31 00:39:52 01:24:45 02:01:20
96 81 39 MMS 20278 WONG TOMMY ??? Hong Kong 02:56:33 02:56:29 00:39:22 01:23:34 02:00:19
97 82 23 MMM1 23116 CHUNG MAN FAI ??? Hong Kong 02:56:39 02:56:33 00:41:53 01:19:45 02:03:58
98 83 24 MMM1 24625 CHU WAI TIM ??? Hong Kong 02:56:47 02:56:44 00:41:14 01:27:44 02:05:34
99 84 25 MMM1 24786 SUTCH JEREMY Ireland 02:56:51 02:55:35 00:41:27 01:26:31 02:03:29
100 16 7 MFS 30214 ZHENG WEN RONG China 02:56:52 02:56:51 00:39:12 01:14:22 01:57:32
101 85 40 MMS 21055 LI CHUN YIN Hong Kong 02:56:55 02:56:48 00:42:24 01:28:07 02:05:08
102 86 26 MMM1 24843 FUJIWARA SHINTARO Japan 02:56:57 02:56:22 00:42:57 01:29:30 02:05:42
103 87 41 MMS 20253 TANG CHEUNG YAU SELWYN Hong Kong 02:57:03 02:56:56 00:42:26 01:28:20 02:05:09
104 88 27 MMM1 24145 ZHENG JIANG ?? China 02:57:09 02:57:06 00:41:12 01:19:46 02:04:30
105 89 28 MMM1 24818 KISHINO HIROSHI Japan 02:57:13 02:57:06 00:43:14 01:30:24 02:07:06
106 90 29 MMM1 24680 CHAN KA WAI Hong Kong 02:57:38 02:57:28 00:40:53 01:18:24 02:03:19
107 91 42 MMS 21015 CHAN KA WAI ??? Hong Kong 02:57:44 02:57:44 00:42:33 01:29:44 02:07:41
108 92 30 MMM1 24428 TSAN CHEUNG CHAN ??? Hong Kong 02:57:46 02:57:11 00:42:06 01:27:44 02:05:13
109 93 31 MMM1 24887 JIANG YI China 02:57:50 02:57:34 00:42:36 01:21:38 02:06:53
110 94 32 MMM1 23639 ELLIS JOHN Australia 02:57:50 02:57:44 00:43:50 01:23:08 02:07:41
111 95 43 MMS 20957 LO CHI FAI ??? Hong Kong 02:57:52 02:57:48 00:39:27 01:24:12 02:02:00
112 96 44 MMS 21037 YEUNG YUI SHEUNG Hong Kong 02:58:15 02:58:12 00:41:44 01:19:58 02:04:31
113 97 33 MMM1 24677 ARMIN JUNIOR SILBERNAGL Hong Kong 02:58:16 02:58:13 00:41:45 01:27:29 02:04:37
114 98 45 MMS 20378 WAI HENRY ?? Hong Kong 02:58:18 02:58:14 00:41:45 01:27:27 02:04:37
115 99 8 MMM2 27459 TAI FOOK FUNG ??? Hong Kong 02:58:23 02:58:18 00:42:27 01:21:17 02:06:34
116 100 34 MMM1 24244 BEERMAN JASON ??? Hong Kong 02:58:43 02:58:33 00:40:21 01:26:00 02:02:51
117 101 9 MMM2 27844 LAW KAM FAI Hong Kong 02:58:50 02:58:50 00:39:40 01:24:26 02:04:18
118 102 10 MMM2 28340 FONG CHI MAN Hong Kong 02:58:53 02:58:52 00:42:05 01:28:10 02:05:11
119 103 35 MMM1 24582 LAU KIN MING ??? Hong Kong 02:58:57 02:58:52 00:41:00 01:19:12 02:03:37
120 104 36 MMM1 24722 HO HOI TO Hong Kong 02:59:00 02:58:54 00:41:00 01:19:00 02:03:42
121 105 37 MMM1 24698 CHEUNG CHUNG WAI Hong Kong 02:59:01 02:58:52 00:41:00 01:19:00 02:03:41
122 106 46 MMS 20076 MAK YUI KAN RAPHAEL ??? Hong Kong 02:59:05 02:58:59 00:42:22 01:28:18 02:05:24
123 107 38 MMM1 24407 TSZ LUNG CHAN ??? Hong Kong 02:59:08 02:59:06 00:42:48 01:21:37 02:06:41
124 108 39 MMM1 23845 TO CHUNG PONG ??? Hong Kong 02:59:09 02:59:07 00:42:48 01:22:46 02:08:10
125 109 40 MMM1 23286 LAU WAI TAT ??? Hong Kong 02:59:13 02:59:10 00:42:26 01:29:45 02:07:44
126 110 11 MMM2 28277 LAW KAM LEUNG Hong Kong 02:59:14 02:59:10 00:43:24 01:30:02 02:07:45
127 111 47 MMS 20059 CHOI HOI KEUNG ??? Hong Kong 02:59:14 02:59:12 00:42:25 01:21:16 02:06:53
128 112 12 MMM2 28506 OTA KOICHI Japan 02:59:18 02:58:13 00:44:50 01:22:31 02:07:02
129 113 48 MMS 20862 HOI WING CHAN Hong Kong 02:59:21 02:59:17 00:42:47 01:29:44 02:07:44
130 17 7 MFI 68 BOGAHAWATTA LAKMINI ANURADHI SRI LANKA 02:59:31 02:59:28 00:39:16 01:24:27 02:02:27
131 114 41 MMM1 24664 SY CHI KIN Hong Kong 02:59:36 02:59:32 00:43:03 01:30:20 02:07:31
132 115 42 MMM1 23200 TANG YEW CHOY Malaysia 02:59:36 02:59:24 00:42:24 01:21:19 02:06:54
133 116 49 MMS 20881 WONG KA FAI ??? Hong Kong 02:59:37 02:59:33 00:42:50 01:21:55 02:07:46
134 117 13 MMM2 28200 CHAN FAT KEUNG Hong Kong 02:59:38 02:59:34 00:41:50 01:28:27 02:06:25
135 118 50 MMS 20043 YUEN WAN HO ??? Hong Kong 02:59:39 02:59:29 00:41:20 01:26:46 02:04:31
136 119 14 MMM2 28064 WONG SAI HING ??? Hong Kong 02:59:39 02:59:29 00:42:46 01:29:34 02:07:07
137 120 51 MMS 21057 WONG KIN YU Hong Kong 02:59:40 02:59:34 00:42:30 01:28:58 02:06:43
138 18 8 MFS 30202 UCHIDA KANAE Japan 02:59:41 02:59:35 00:43:25 01:22:22 02:07:46
139 121 15 MMM2 27637 YUEN TAK SHUN ??? Hong Kong 02:59:42 02:59:39 00:42:43 01:29:44 02:07:45
140 122 43 MMM1 24594 POON CHUN KIT Hong Kong 02:59:46 02:59:40 00:42:35 01:21:57 02:07:45
141 123 44 MMM1 24386 LEUNG SEE CHIT Hong Kong 02:59:49 02:59:42 00:42:37 01:21:27 02:06:43
142 124 52 MMS 20981 WONG TIU YEUNG ??? Hong Kong 02:59:50 02:59:43 00:42:48 01:29:06 02:06:43
143 125 45 MMM1 24731 SZE WANG Hong Kong 02:59:52 02:59:45 00:42:40 01:21:08 02:06:58
144 126 16 MMM2 27646 LEUNG YUN KAM ??? Hong Kong 02:59:56 02:59:51 00:41:50 01:28:20 02:06:15
145 127 53 MMS 20845 MING SHING TO Hong Kong 02:59:58 02:59:54 00:42:50 01:21:55 02:07:46
146 128 54 MMS 20004 SUNG RICKY Chinese Taipei 03:00:01 02:59:04 00:43:50 01:21:56 02:06:41
147 129 55 MMS 21099 WONG HO LEUNG Hong Kong 03:00:04 02:59:49 00:42:25 01:21:17 02:06:54
148 130 46 MMM1 24171 ANDO AKIHIDE ???? Japan 03:00:13 02:59:53 00:41:46 01:28:11 02:05:41
149 131 17 MMM2 28184 CHAN MING WANG ??? Hong Kong 03:00:18 03:00:13 00:43:11 01:29:45 02:07:45
150 132 56 MMS 20114 CHEUNG HING HUNG ??? Hong Kong 03:00:32 03:00:27 00:39:15 01:16:05 01:59:47
151 133 47 MMM1 23319 YEUNG ON SANG ??? Hong Kong 03:00:34 03:00:27 00:43:25 01:30:02 02:07:46
152 134 48 MMM1 24363 WU STEPHEN ??? Hong Kong 03:00:42 03:00:18 00:43:29 01:30:02 02:07:45
153 135 57 MMS 21184 REINERT ALEXANDRE Hong Kong 03:01:13 02:59:53 00:41:52 01:19:36 02:04:32
154 136 58 MMS 20028 YIU TAT CHENG ??? Hong Kong 03:01:14 03:01:12 00:42:26 01:29:09 02:07:34
155 137 18 MMM2 28342 CHEN HUI Hong Kong 03:01:33 03:01:29 00:42:19 01:21:04 02:06:36
156 138 49 MMM1 24393 LAM PIK CHI ??? Hong Kong 03:01:34 03:01:29 00:43:00 01:30:08 02:07:42
157 139 50 MMM1 23455 CHANG YIN FU ??? Chinese Taipei 03:01:37 03:01:10 00:43:02 01:21:28 02:06:24
158 140 19 MMM2 28500 HARADA MASAHIRO Japan 03:01:40 03:01:08 00:42:39 01:28:30 02:08:06
159 141 59 MMS 20376 WONG KIN HEI ??? Hong Kong 03:01:42 03:01:39 00:42:03 01:28:45 02:06:33
160 142 20 MMM2 26474 YIP KAM SHING ??? Hong Kong 03:01:45 03:01:45 00:41:34 01:21:03 02:08:29
161 143 21 MMM2 28398 NG KIN WA Hong Kong 03:01:46 03:01:41 00:42:45 01:29:38 02:07:44
162 144 60 MMS 21059 LEE WAI KIN ??? Hong Kong 03:01:50 03:01:48 00:41:37 01:20:07 02:06:05
163 145 22 MMM2 28511 SUZUTA MASAYUKI Japan 03:01:51 03:01:45 00:43:15 01:22:45 02:08:15
164 146 61 MMS 20406 HO FUKEUNG ??? Hong Kong 03:01:56 03:01:48 00:41:08 01:19:46 02:05:43
165 147 23 MMM2 28315 CHAN HENRY Hong Kong 03:01:58 03:01:51 00:42:47 01:21:24 02:06:46
166 148 24 MMM2 26620 HO MING LAI ??? Hong Kong 03:02:01 03:01:52 00:43:17 01:30:20 02:08:11
167 149 51 MMM1 24338 FIROUZI MAZEYAR Denmark 03:02:14 03:01:50 00:43:53 01:29:41 02:07:09
168 150 62 MMS 20725 IKUSHIMA TOSHIHIKO Japan 03:02:30 03:02:21 00:42:02 01:28:26
169 151 63 MMS 21161 PUN TAK KIU Hong Kong 03:02:42 03:02:31 00:44:35 01:23:36 02:09:49
170 19 4 MFM1 33280 FAN SUI PING Hong Kong 03:02:46 03:02:46 00:42:48 01:30:21 02:09:00
171 152 52 MMM1 23260 WONG KWAN KA ??? Hong Kong 03:02:56 03:02:50 00:42:50 01:21:56 02:07:45
172 153 25 MMM2 28401 LI FEI NANG Hong Kong 03:02:57 03:02:53 00:42:04 01:21:36 02:07:46
173 154 64 MMS 20589 LEUNG CHUNG YIN ??? Hong Kong 03:02:59 03:02:51 00:42:37 01:29:45 02:07:46
174 155 65 MMS 21073 LEUNG KAM HUNG ??? Hong Kong 03:03:03 03:02:46 00:43:43 01:22:11 02:07:46
175 156 53 MMM1 24309 KELLY ALEX United Kingdom 03:03:47 03:03:41 00:42:47 01:29:31 02:06:54
176 157 54 MMM1 24681 FAN CHOR KIT Hong Kong 03:03:51 03:03:44 00:42:54 01:22:16 02:07:50
177 158 55 MMM1 24411 CHAN HO FAI ??? Hong Kong 03:04:07 03:04:02 00:43:23 01:30:20 02:09:10
178 159 66 MMS 20513 LAU TAT WAI ??? Hong Kong 03:04:08 03:04:02 00:41:54 01:28:36 02:07:21
179 160 56 MMM1 24450 CHI MING LAU Hong Kong 03:04:15 03:04:08 00:42:44 01:29:49 02:07:46
180 161 67 MMS 21117 UN HOU CHIO Hong Kong 03:04:34 03:04:31 00:41:46 01:28:37 02:07:19
181 162 68 MMS 20289 DEICHMANN FLORIAN Germany 03:04:35 03:03:23 00:45:40 01:25:55 02:11:30
182 163 26 MMM2 27981 LEE FREEMAN Hong Kong 03:04:38 03:04:32 00:41:34 01:28:44 02:07:11
183 164 27 MMM2 27276 PANG WAI SHING Hong Kong 03:04:49 03:04:43 00:42:50 01:29:45 02:07:45
184 165 28 MMM2 27704 WONG PING CHUEN ??? Hong Kong 03:04:54 03:04:54 00:39:17 01:16:55 02:05:10
185 166 57 MMM1 24659 LEUNG KWAN HAU Hong Kong 03:04:54 03:04:47 00:42:23 01:29:41 02:07:44
186 167 69 MMS 20391 IAM CHI WENG ??? Hong Kong 03:04:58 03:04:54 00:42:49 01:21:56 02:07:46
187 168 58 MMM1 24228 BRIDGES GARETH ??? United Kingdom 03:04:58 03:04:20 00:44:02 01:30:43 02:09:21
188 169 29 MMM2 28177 CHAN WAI PING LARRY ??? Hong Kong 03:04:59 03:04:54 00:42:50 01:21:57 02:07:45
189 170 70 MMS 21115 POON KAM PO Hong Kong 03:05:02 03:04:52 00:42:26 01:21:15 02:09:02
190 171 59 MMM1 24159 HONG WEN XUN ??? China 03:05:06 03:04:54 00:43:30 01:22:33 02:09:00
191 172 60 MMM1 23285 CHAN CHI KIN ??? Hong Kong 03:05:07 03:05:00 00:43:28 01:31:07 02:10:01
192 173 71 MMS 20506 LEUNG CHUN KEUNG ??? Hong Kong 03:05:18 03:05:08 00:45:35 01:33:43 02:12:21
193 174 61 MMM1 23405 TANG WAI KUEN WINCO ??? Hong Kong 03:05:20 03:05:11 00:44:00 01:23:38 02:10:04
194 175 62 MMM1 23326 LI WAN CHUNG ??? Hong Kong 03:05:26 03:05:20 00:41:34 01:27:13 02:06:13
195 176 72 MMS 20315 KWOK KA YIU Hong Kong 03:05:39 03:04:49 00:41:46 01:29:28 02:07:38
196 177 30 MMM2 28402 LEW GARY United States 03:05:46 03:05:28 00:43:40 01:31:47 02:10:47
197 178 73 MMS 20415 LOR CHUN KIAK ??? Singapore 03:05:48 03:05:34 00:43:39 01:23:37 02:10:38
198 179 63 MMM1 24206 NG KWOK LUN ??? Hong Kong 03:05:54 03:05:48 00:41:39 01:29:03 02:07:46
199 180 74 MMS 20427 WONG PHILIP CHUN CHUNG Hong Kong 03:05:56 03:05:47 00:43:56 01:31:14 02:09:49
200 181 31 MMM2 28523 MUNEYOSHI SUGIYAMA Japan 03:05:57 03:05:31 00:43:13 01:29:20 02:06:30
201 182 75 MMS 20420 PAN JUN ?? China 03:06:00 03:05:00 00:44:21 01:31:00 02:10:02
202 183 32 MMM2 26058 GERSTNER DIETER Germany 03:06:04 03:05:35 00:43:54 01:30:19 02:08:59
203 184 64 MMM1 24718 POON CHIN PANG ??? Hong Kong 03:06:09 03:06:04 00:40:53 01:20:52 02:08:17
204 185 76 MMS 20294 CHEUNG YIU LEUNG ??? Hong Kong 03:06:12 03:06:04 00:41:11 01:19:40 02:07:46
205 186 65 MMM1 24372 LEUNG CHUN SING ??? Hong Kong 03:06:12 03:06:10 00:42:50 01:21:57 02:08:02
206 187 77 MMS 20856 WONG HO FAI ??? Hong Kong 03:06:15 03:05:58 00:42:36 01:21:58 02:07:46
207 20 9 MFS 30191 CHOY MUN TSE MANDY ??? Hong Kong 03:06:15 03:06:14 00:42:43 01:29:54 02:08:48
208 188 78 MMS 21163 HO KA HO ??? Hong Kong 03:06:25 03:06:22 00:42:28 01:29:16 02:07:59
209 189 66 MMM1 23528 KWAN TAT SHING ??? Hong Kong 03:06:28 03:06:20 00:43:26 01:31:18 02:10:14
210 21 1 MFM2 36307 CHAN PUI SHAN Hong Kong 03:06:29 03:06:27 00:42:33 01:29:44 02:09:20
211 190 67 MMM1 23247 CHAN CHUNG LEUNG ??? Hong Kong 03:06:46 03:06:42 00:43:18 01:31:45 02:11:31
212 191 33 MMM2 27488 KWAI WING LEE Hong Kong 03:06:47 03:06:43 00:41:50 01:21:14 02:07:59
213 192 68 MMM1 23745 KIN MING SIMON CHAN ??? Hong Kong 03:06:53 03:06:47 00:42:01 01:28:45 02:06:44
214 193 79 MMS 21186 WRIGHT HENRY THOMAS Hong Kong 03:07:03 03:05:43 00:40:27 01:17:29 02:04:18
215 194 69 MMM1 24403 CHUN SING FAN ??? Hong Kong 03:07:05 03:06:59 00:43:21 01:24:02 02:11:42
216 195 80 MMS 20018 QI PENGFEI ??? Hong Kong 03:07:07 03:06:57 00:42:29 01:22:05 02:09:25
217 196 70 MMM1 24655 CHEUNG CHI FAI ??? Hong Kong 03:07:08 03:06:57 00:42:12 01:29:01 02:07:45
218 197 81 MMS 20683 LOH YUTING Singapore 03:07:29 03:06:16 00:45:16 01:31:37 02:10:03
219 198 71 MMM1 24835 JAMIL AHMAD Japan 03:08:03 03:07:45 00:43:46 01:30:58 02:09:36
220 199 34 MMM2 27694 WU KI KAI Hong Kong 03:08:07 03:07:51 00:43:52 01:22:31 02:09:26
221 200 35 MMM2 26285 CHAN KAI SHING Hong Kong 03:08:14 03:08:05 00:43:06 01:23:15 02:11:17
222 201 72 MMM1 24820 OHIRA KOICHI Japan 03:08:18 03:07:12 00:44:44 01:31:38 02:10:25
